UNR-apps-interface
|
Size: 194
Comment:
|
← Revision 24 as of 2009-01-27 17:51:07 ⇥
Size: 3814
Comment:
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 2: | Line 2: |
[[https://wiki.ubuntu.com/Testing/Cases/UNR-apps| Return UNR Apps]] |
|
| Line 5: | Line 7: |
| === Interface - Features === | === Interface - Features - Categories === |
| Line 7: | Line 9: |
| || Build tested || Tester || Date || Pass/Fail || Bug # || Comment || || || || || || || || |
|| Build tested || Tester || Date || Pass/Fail/Blocked || Bug # || Comment || ||20081027 ||Tom Halchuk ||20081029|| Pass || || || ||1.0.1 ||brianchidester ||20091103 ||pass || || || ||20081110 ||Tom Halchuk ||20081110|| Pass || || || ||NHP20081217 ||thalchuk || 20081217 ||Pass || || || ||NHPGM20090114 ||thalchuk || 20090109 ||Pass || || || The application stack is organized in categories along the left side of the home screen * Favorites * Accessories * Games * Graphics * Internet * Office * Sound & Video * Preferences * Administration === Interface - Features - Directories === || Build tested || Tester || Date || Pass/Fail/Blocked || Bug # || Comment || ||20081027 ||Tom Halchuk ||20081029|| Pass || || || ||1.0.1 ||brianchidester ||20091103 ||pass || || || ||20081110 ||Tom Halchuk ||20081110|| Pass || || || ||NHP20081217 ||thalchuk || 20081217 ||Pass || || || ||NHPGM20090114 ||thalchuk || 20090109 ||Pass || || || Access to various areas of the users filesystem is provided by the icons along the right side of the home screen * Home * Network * Music * Documents * Pictures * Videos * Quit When the favorites category is selected * Remove favorite === Interface - Features - Panel === || Build tested || Tester || Date || Pass/Fail/Blocked || Bug # || Comment || ||20081027 ||Tom Halchuk ||20081029|| FAIL ||https://bugs.launchpad.net/natick/+bug/290832 | 290832 ||The battery/power management icon disappears after 10-20 minutes of usage|| ||20081027 ||Tom Halchuk ||20081029|| FAIL ||https://bugs.launchpad.net/natick/+bug/290829 | 290829 ||there is no sound management icon || ||20081027 ||Tom Halchuk ||20081029|| FAIL || https://bugs.launchpad.net/natick/+bug/290833 | 290833 ||there is a white "home" tab that sits at the top of the screen || ||1.0.1 ||brianchidester ||20091103 ||pass || || || ||NHP20081217 ||thalchuk || 20081217 ||Pass || ||no bluetooth || ||NHPGM20090114 ||thalchuk || 20090109 ||Pass || || no bluetooth, no sound mngmt || The panel allows access to all running applications and system status applets * Opening multiple applications shows each as a tab in panel * Clicking the circle of friends brings user back to home screen * Battery/Power Management applet is available in Panel * Network Manager is available on Panel * Bluetooth Manager is available on Panel * Sound device management is available on Panel * World Clock is available on Panel === Interface - Features - Feedback === || Build tested || Tester || Date || Pass/Fail/Blocked || Bug # || Comment || ||20081027 ||Tom Halchuk ||20081030|| Pass || || || ||1.0.1 ||brianchidester ||20091103 ||pass || || || ||20081110 ||Tom Halchuk ||20081110|| Pass || || || ||NHP20081217 ||thalchuk || 20081217 ||Pass || || || ||NHPGM20090114 ||thalchuk || 20090109 ||Pass || || || The user is provided visual feedback for the following actions * Mouse over * Category - Highlight Name * Application Icon - Highlight Name + Zoom Icon * File System Icon - Highlight Name * Quit - Highlight Name * Single Click * Category - Opens Category * Application Icon - Icon Spins, App launched * File System Icon - Folder is opened * Quit - Logout menu shown * Right Click * Application Icons - Opens menu, Execute|Add to Favorites === Interface - Features - Favorites === || Build tested || Tester || Date || Pass/Fail/Blocked || Bug # || Comment || * Add an application to favorites, ensure that icon appears in Favorites category * Remove an application from favorites, ensure icon is removed |
Graphical User Interface
Interface - Features - Categories
Build tested |
Tester |
Date |
Pass/Fail/Blocked |
Bug # |
Comment |
20081027 |
Tom Halchuk |
20081029 |
Pass |
|
|
1.0.1 |
brianchidester |
20091103 |
pass |
|
|
20081110 |
Tom Halchuk |
20081110 |
Pass |
|
|
NHP20081217 |
thalchuk |
20081217 |
Pass |
|
|
NHPGM20090114 |
thalchuk |
20090109 |
Pass |
|
|
The application stack is organized in categories along the left side of the home screen
- Favorites
- Accessories
- Games
- Graphics
- Internet
- Office
Sound & Video
- Preferences
- Administration
Interface - Features - Directories
Build tested |
Tester |
Date |
Pass/Fail/Blocked |
Bug # |
Comment |
20081027 |
Tom Halchuk |
20081029 |
Pass |
|
|
1.0.1 |
brianchidester |
20091103 |
pass |
|
|
20081110 |
Tom Halchuk |
20081110 |
Pass |
|
|
NHP20081217 |
thalchuk |
20081217 |
Pass |
|
|
NHPGM20090114 |
thalchuk |
20090109 |
Pass |
|
|
Access to various areas of the users filesystem is provided by the icons along the right side of the home screen
- Home
- Network
- Music
- Documents
- Pictures
- Videos
- Quit
When the favorites category is selected
- Remove favorite
Interface - Features - Panel
Build tested |
Tester |
Date |
Pass/Fail/Blocked |
Bug # |
Comment |
20081027 |
Tom Halchuk |
20081029 |
FAIL |
The battery/power management icon disappears after 10-20 minutes of usage |
|
20081027 |
Tom Halchuk |
20081029 |
FAIL |
there is no sound management icon |
|
20081027 |
Tom Halchuk |
20081029 |
FAIL |
there is a white "home" tab that sits at the top of the screen |
|
1.0.1 |
brianchidester |
20091103 |
pass |
|
|
NHP20081217 |
thalchuk |
20081217 |
Pass |
|
no bluetooth |
NHPGM20090114 |
thalchuk |
20090109 |
Pass |
|
no bluetooth, no sound mngmt |
The panel allows access to all running applications and system status applets
- Opening multiple applications shows each as a tab in panel
- Clicking the circle of friends brings user back to home screen
- Battery/Power Management applet is available in Panel
- Network Manager is available on Panel
- Bluetooth Manager is available on Panel
- Sound device management is available on Panel
- World Clock is available on Panel
Interface - Features - Feedback
Build tested |
Tester |
Date |
Pass/Fail/Blocked |
Bug # |
Comment |
20081027 |
Tom Halchuk |
20081030 |
Pass |
|
|
1.0.1 |
brianchidester |
20091103 |
pass |
|
|
20081110 |
Tom Halchuk |
20081110 |
Pass |
|
|
NHP20081217 |
thalchuk |
20081217 |
Pass |
|
|
NHPGM20090114 |
thalchuk |
20090109 |
Pass |
|
|
The user is provided visual feedback for the following actions
- Mouse over
- Category - Highlight Name
- Application Icon - Highlight Name + Zoom Icon
- File System Icon - Highlight Name
- Quit - Highlight Name
- Single Click
- Category - Opens Category
- Application Icon - Icon Spins, App launched
- File System Icon - Folder is opened
- Quit - Logout menu shown
- Right Click
- Application Icons - Opens menu, Execute|Add to Favorites
Interface - Features - Favorites
Build tested |
Tester |
Date |
Pass/Fail/Blocked |
Bug # |
Comment |
- Add an application to favorites, ensure that icon appears in Favorites category
- Remove an application from favorites, ensure icon is removed
Testing/Cases/UNR-apps-interface (last edited 2009-01-27 17:51:07 by bismuth)