ServerTestingTeam
|
Size: 3080
Comment:
|
← Revision 59 as of 2010-02-21 14:42:40 ⇥
Size: 5589
Comment: Added xSeries 232
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 1: | Line 1: |
| ||<tablestyle="float:right; font-size: 0.9em; width:30%; background:#F1F1ED; background-repeat: no-repeat; background-position: 98% 0.5ex; margin: 0 0 1em 1em; padding: 0.5em;">'''Contents'''[[BR]][[TableOfContents]]|| | ||<tablestyle="float:right; font-size: 0.9em; width:30%; background:#F1F1ED; background-repeat: no-repeat; background-position: 98% 0.5ex; margin: 0 0 1em 1em; padding: 0.5em;"><<TableOfContents>>|| |
| Line 3: | Line 3: |
| The ServerTestingTeam tries to get [:ServerTeam:Ubuntu Server] to work on as many server hardware as we can. | The ServerTestingTeam tries to get [[ServerTeam|Ubuntu Server]] working on as much server hardware as possible. |
| Line 5: | Line 5: |
| = How can I help ? = | |
| Line 6: | Line 7: |
| == How can I help ? == | We try to test every milestone released during the development cycle. We're also interested in results for [[LTS]] releases and the last stable release. |
| Line 8: | Line 9: |
| If you are a community member and wish to help us test, go to ServerTesting to get started. Please read and add useful Gotchas/FAQs that will help other people or which caught you to the ["/FAQ"]. If you feel silly about writing an entry---remember that you will feel less silly if you do (plus, you'll help other people from feeling silly as well!) | So if you have some server hardware available you can download one of the iso listed above, run a default installation and report your test results on this page. |
| Line 10: | Line 11: |
| '''Note:''' If you share a server model with anyone, please coordinate with them to provide a single report, unless it has different specifications. | === Choose an image to test === |
| Line 12: | Line 13: |
| == How to contact us ? == | Here is a list of releases requiring testing: * [[http://releases.ubuntu.com/dapper/|LTS DapperDrake 6.06.2]] * [[http://releases.ubuntu.com/gutsy/|Gutsy Gibbons 7.10]] * [[http://cdimage.ubuntu.com/releases/hardy/alpha-5/|LTS HardyHeron Alpha 5]] Download one of the ubuntu-server iso. <<Anchor(runningtests)>> === Running tests === You can find the list of tests on ServerTestingResultsTemplate. We want to make sure that the hardware is supported by the kernel and that a default installation from the ubuntu-server cd is successful. The ServerTestingProcedure has a list of questions that can be used during a test run. === Reporting results === To report your results, check if your model is [[#testedmodels|already listed]]. If so, go to the model sub-page and add a new test result. Otherwise, [[#addnewmodel|add a new model]] and your test results. === Filing bugs === If some of the test fails, don't forget to report the bug in launchpad ! Otherwise, the chances to get things fixed are really low. When reporting bugs specify which iso you've tested (eg: hardy-server-amd64 alpha 4) and attach the output of at least {{{dmesg}}} and {{{lspci -vvn}}} as well as any other output relevant to the bug: {{{lspci -vvn}}} {{{dmesg}}} = List of tested hardware = <<Anchor(addnewmodel)>> === Adding a new model === Create a new model page using the following naming scheme: Manufacturer''''''Model''''''Number. Examples: * Dell''''''Power''''''Edge650 * IBMx''''''Series''''''346 <<NewPage(ServerTestingModelTemplate,Add new model page,ServerTestingTeam)>> <<Anchor(testedmodels)>> === List of tested models === <<Navigation(children,1)>> = How to contact us ? = |
| Line 22: | Line 67: |
| Contact on the Freenode IRC network at #ubuntu-server. | Contact us on the Freenode IRC network at #ubuntu-server. |
| Line 24: | Line 69: |
| ------------- | |
| Line 25: | Line 71: |
| == List of hardware == | There are some results that need to be migrated to the new website structure. |
| Line 27: | Line 73: |
| [[Navigation(children,1)]] | == Old test results == |
| Line 30: | Line 76: |
| || Dell || PowerEdge 650 || HassanElJacifi || /DellPowerEdge650 || 2007/10 || 7.04 Server Edition || || Dell || PowerEdge 750 || HassanElJacifi || /DellPowerEdge750 || 2007/10 || 6.06 / 7.10 Server Edition || |
|
| Line 31: | Line 79: |
| || Dell || PowerEdge 860 || HassanElJacifi || /DellPowerEdge860 || 2007/10 || 7.04 Server Edition || | |
| Line 35: | Line 84: |
| || Dell || PowerEdge 1950 || HassanElJacifi || /DellPowerEdge1950 || 2007/10 || 7.04 Server Edition || || Dell || PowerEdge 2850 || ["Breuls"] || /DellPowerEdge2850 || 2006/06 || Ubuntu 6.06 final || || IBM || xSeries 346 || LionelPorcheron || ["IBM xSeries346"] || 2006/10 || Ubuntu 6.06.1 LTS || || IBM || xSeries 346 || ["Sbartley"] || ["IBM xSeries346"] || 2006/05 || Ubuntu 6.06.1 LTS || || IBM || xSeries 336 || JeremiahFoster || ["IBM xSeries336"] || 2006/04 || Ubuntu 6.06.1 LTS || |
|| Dell || PowerEdge 2850 || [[Breuls]] || /DellPowerEdge2850 || 2006/06 || Ubuntu 6.06 final || || Dell || PowerEdge 2950 || HassanElJacifi || /DellPowerEdge2950 || 2007/10 || 7.04 Server Edition || || IBM || xSeries 232 || [[lazychris2000]] || [[IBM xSeries 232]] || 2010/02 || Ubuntu 5.04,8.04, 9.04, 9.10 || || IBM || xSeries 346 || LionelPorcheron || [[IBM xSeries346]] || 2006/10 || Ubuntu 6.06.1 LTS || || IBM || xSeries 346 || [[Sbartley]] || [[IBM xSeries346]] || 2006/05 || Ubuntu 6.06.1 LTS || || IBM || xSeries 336 || JeremiahFoster || [[IBM xSeries336]] || 2006/04 || Ubuntu 6.06.1 LTS || |
| Line 42: | Line 92: |
| || Sun || Fire X4200 || HassanElJacifi || /SunFireX4200 || 2007/10 || 7.10 Server Edition || | |
| Line 43: | Line 94: |
| || Sun || Fire X4140 || HassanElJacifi || /SunFireX4140 || 2009/01 || 8.04.1 LTS (Hardy) || || Dell || PowerEgde R805 || HassanElJacifi || /DellPowerEdgeR805 || 2009/05 || 8.04.2 LTS (Hardy) || |
The ServerTestingTeam tries to get Ubuntu Server working on as much server hardware as possible.
How can I help ?
We try to test every milestone released during the development cycle. We're also interested in results for LTS releases and the last stable release.
So if you have some server hardware available you can download one of the iso listed above, run a default installation and report your test results on this page.
Choose an image to test
Here is a list of releases requiring testing:
Download one of the ubuntu-server iso.
Running tests
You can find the list of tests on ServerTestingResultsTemplate. We want to make sure that the hardware is supported by the kernel and that a default installation from the ubuntu-server cd is successful. The ServerTestingProcedure has a list of questions that can be used during a test run.
Reporting results
To report your results, check if your model is already listed. If so, go to the model sub-page and add a new test result. Otherwise, add a new model and your test results.
Filing bugs
If some of the test fails, don't forget to report the bug in launchpad ! Otherwise, the chances to get things fixed are really low.
When reporting bugs specify which iso you've tested (eg: hardy-server-amd64 alpha 4) and attach the output of at least dmesg and lspci -vvn as well as any other output relevant to the bug:
lspci -vvn
dmesg
List of tested hardware
Adding a new model
Create a new model page using the following naming scheme: ManufacturerModelNumber.
Examples:
DellPowerEdge650
IBMxSeries346
List of tested models
How to contact us ?
Mailing List
Join our mailing list at https://lists.ubuntu.com/mailman/listinfo/ubuntu-server.
You can read an archive of messages at https://lists.ubuntu.com/archives/ubuntu-server/.
IRC
Contact us on the Freenode IRC network at #ubuntu-server.
There are some results that need to be migrated to the new website structure.
Old test results
Manufacturer |
Model |
Contact |
Page |
Vintage |
Release tested |
Dell |
PowerEdge 650 |
2007/10 |
7.04 Server Edition |
||
Dell |
PowerEdge 750 |
2007/10 |
6.06 / 7.10 Server Edition |
||
Dell |
PowerEdge 850 |
2006/05 |
6.06.1 LTS |
||
Dell |
PowerEdge 860 |
2007/10 |
7.04 Server Edition |
||
Dell |
PowerEdge SC600 |
2004/10 |
Ubuntu 6.06.1 LTS |
||
Dell |
PowerEdge SC1420 |
2006/05 |
Ubuntu 6.06 "Dapper Drake" |
||
Dell |
PowerEdge SC420 |
/DellPowerEdgeSC420 |
2007/06 |
6.06 LTS Server Edition, 7.04 Server Edition, 6.06 LTS Desktop Edition, 7.04 Desktop Edition |
|
Dell |
PowerEdge 1850 |
2006/05 |
6.06.1 LTS |
||
Dell |
PowerEdge 2850 |
2006/06 |
Ubuntu 6.06 final |
||
Dell |
PowerEdge 2950 |
2007/10 |
7.04 Server Edition |
||
IBM |
xSeries 232 |
2010/02 |
Ubuntu 5.04,8.04, 9.04, 9.10 |
||
IBM |
xSeries 346 |
2006/10 |
Ubuntu 6.06.1 LTS |
||
IBM |
xSeries 346 |
2006/05 |
Ubuntu 6.06.1 LTS |
||
IBM |
xSeries 336 |
2006/04 |
Ubuntu 6.06.1 LTS |
||
Sun |
Galaxy X4100 |
2005/12 |
Dapper (netboot 2006/02-04) |
||
Sun |
Galaxy X4200 |
2005/12 |
Dapper (netboot 2006/02-04) |
||
Sun |
Fire X4200 |
2007/10 |
7.10 Server Edition |
||
Sun |
X2100 |
|
|
2005/12 |
Ubuntu-Server 6.06 "Dapper Drake" - Alpha amd64 (20060401) |
Sun |
Fire X4140 |
2009/01 |
8.04.1 LTS (Hardy) |
||
Dell |
PowerEgde R805 |
2009/05 |
8.04.2 LTS (Hardy) |
ServerTestingTeam (last edited 2010-02-21 14:42:40 by 12)