AcerTravelMate2420

Differences between revisions 1 and 2
Revision 1 as of 2006-08-19 06:18:32
Size: 5408
Editor: dup-148-221-184-19
Comment:
Revision 2 as of 2008-01-08 11:22:02
Size: 5134
Editor: 5ac4cb5e
Comment: Added Gutsy testing results
Deletions are marked like this. Additions are marked like this.
Line 17: Line 17:
|| || in Dapper (current stable)? || in Edgy (current development)? ||
|| Installation works? || Yes || Untested ||
|| || in Dapper (current stable)? ||in Gutsy? ||
|| Installation works? || Yes || Yes ||
Line 23: Line 23:
|| in Dapper (current stable)? || in Edgy (current development)? ||
|| Screen || Yes || Untested || ||
|| Correct resolution? || Yes || Untested || ||
|| Correct refresh rate? || Yes || Untested || ||
|| 3D Acceleration || Yes || Untested || ||
|| in Dapper (current stable)? || in Gutsy? ||
|| Screen || Yes || Yes || ||
|| Correct resolution? || Yes || Yes || ||
|| Correct refresh rate? || Yes || Yes || ||
|| 3D Acceleration || Yes || Yes || ||
Line 32: Line 32:
|| Battery detected? || Yes || Untested || ||
|| Hibernates? || Yes || Untested || ||
|| Sleep || No || Untested || ||
|| Dim monitor on battery || Yes || Untested || ||
|| Blank monitor on inactivity || Yes || Untested || ||
|| Lid Close || Yes || Untested || ||
|| Battery detected? || Yes || Yes || ||
|| Hibernates? || Yes || Yes || ||
|| Sleep || No || Yes || ||
|| Dim monitor on battery || Yes || Yes || ||
|| Blank monitor on inactivity || Yes || Yes || ||
|| Lid Close || Yes || Yes || ||
Line 40: Line 40:
|| Sound works? || Yes || Untested || ||
|| Correct volume? || Yes || Untested || ||
|| Hardware volume switch || Yes || Untested || ||
|| Headphone jack || Yes || Untested || ||
|| Sound works? || Yes || Yes || ||
|| Correct volume? || Yes || Yes || ||
|| Hardware volume switch || Yes || Yes || ||
|| Headphone jack || Yes || Yes || ||
Line 46: Line 46:
|| Wired NIC || Yes || Untested || ||
|| Wireless NIC || Yes || Untested || ||
|| Wired NIC || Yes || Yes || ||
|| Wireless NIC || Yes || Yes || ||
Line 54: Line 54:
|| Touchpad || Yes || Untested || ||
|| Touchpad - Doubletap = double click || Yes || Untested || ||
|| Touchpad - Scroll down side || Yes || Untested || ||
|| Touchpad - turned off while typing || No || Untested || ||
|| External mouse - USB || Yes || Untested || ||
|| Touchpad || Yes || Yes || ||
|| Touchpad - Doubletap = double click || Yes || Yes || ||
|| Touchpad - Scroll down side || Yes || Yes || ||
|| Touchpad - turned off while typing || No || No || ||
|| External mouse - USB || Yes || Yes || ||
Line 62: Line 62:
|| CD/DVD drive || Yes || Untested || || || CD/DVD drive || Yes || Yes || ||
Line 72: Line 72:
|| in Dapper (current stable)? || in Edgy (current development)? ||
|| + Space || Space || || Yes || Untested || ||
|| + Esc || Esc || || Yes || Untested || ||
|| + F1 || Help || || Yes || Untested || ||
|| in Dapper (current stable)? || in Gutsy (current development)? ||
|| + Space || Space || || Yes || Yes || ||
|| + Esc || Esc || || Yes || Yes || ||
|| + F1 || Help || || Yes || Yes || ||
Line 77: Line 77:
|| + F3 || PowerManagement || || No || Untested || ||
|| + F4 || Sleep || || No || Untested || ||
|| + F3 || PowerManagement || || No || No || ||
|| + F4 || Sleep || || No || No || ||
Line 80: Line 80:
|| + F6 || Blank Screen || || Yes || Untested || ||
|| + F7 || Turn On/Off Touchpad || || Yes || Untested || ||
|| + F8 || Mute || || Yes || Untested || ||
|| + F6 || Blank Screen || || Yes || No || ||
|| + F7 || Turn On/Off Touchpad || || Yes || Yes || ||
|| + F8 || Mute || || Yes || No || ||
Line 85: Line 85:
|| + F11 || Bloq Num || || Yes || Untested || ||
|| + F12 || Bloq Despl || || No || Untested || ||
|| + ArrowUp || Increase Volume || || Yes || Untested || ||
|| + ArrowDown || Decrease Volume || || Yes || Untested || ||
|| + ArrowRight || Increase Brightness || || Yes || Untested || ||
|| + ArrowLeft || Decrease Brightness || || Yes || Untested || ||
|| + PgUp || Scroll Up Page || || Yes || Untested || ||
|| + PgDown || Scroll Down Page || || Yes || Untested || ||
|| + F11 || Bloq Num || || Yes || No || ||
|| + F12 || Bloq Despl || || No || No || ||
|| + ArrowUp || Increase Volume || || Yes || Yes || ||
|| + ArrowDown || Decrease Volume || || Yes || Yes || ||
|| + ArrowRight || Increase Brightness || || Yes || Yes || ||
|| + ArrowLeft || Decrease Brightness || || Yes || Yes || ||
|| + PgUp || Scroll Up Page || || Yes || Yes || ||
|| + PgDown || Scroll Down Page || || Yes || Yes || ||
Line 97: Line 97:
|| in Dapper (current stable)? || in Edgy (current development)? || || in Dapper (current stable)? || in Gutsy (current development)? ||
Line 99: Line 99:
|| e || Empowering Technology (ACER) Customizable key || || Need more time to test || Untested || ||
|| Launch Web Browser || || || Yes || Untested || ||
|| Launch E-Mail Application || || || Yes || Untested || ||
|| e || Empowering Technology (ACER) Customizable key || || Need more time to test || No || ||
|| Launch Web Browser || || || Yes || Yes || ||
|| Launch E-Mail Application || || || Yes || Yes || ||
Line 105: Line 105:
|| in Dapper (current stable)? || in Edgy (current development)? || || in Dapper (current stable)? || in Gutsy (current development)? ||
Line 107: Line 107:
|| Dollar sign Key || || || No || Untested || ||
|| Turn On/Off Bluetooth || || || No || Untested || ||
|| Turn On/Off Wireless NIC || || || No || Untested || ||
|| Dollar sign Key || || || No || Yes || ||
|| Turn On/Off Bluetooth || || || No || N/A || ||
|| Turn On/Off Wireless NIC || || || No || No || ||
  • Contact: Rafael Verduzco
  • Brand: Acer
  • Make :
  • Model: TravelMate2420

  • Website:

Current Issues

None

System Info

bios-version:V1.06 system-manfacturer:Acer system-product-name:TravelMate 2420 system-version:0100

Hardware details

in Dapper (current stable)?

in Gutsy?

Installation works?

Yes

Yes

Hardware Information

Screen & Monitors

Device

Works?

Bug #

in Dapper (current stable)?

in Gutsy?

Screen

Yes

Yes

Correct resolution?

Yes

Yes

Correct refresh rate?

Yes

Yes

3D Acceleration

Yes

Yes

External monitor works?

Untested

Untested

External monitor - mirrors

Untested

Untested

External monitor - extend desktop

Untested

Untested

Power Management

Battery detected?

Yes

Yes

Hibernates?

Yes

Yes

Sleep

No

Yes

Dim monitor on battery

Yes

Yes

Blank monitor on inactivity

Yes

Yes

Lid Close

Yes

Yes

Cpu frequency scaling

Yes

Untested

Sound

Sound works?

Yes

Yes

Correct volume?

Yes

Yes

Hardware volume switch

Yes

Yes

Headphone jack

Yes

Yes

Mic jack

Untested

Untested

Networking

Wired NIC

Yes

Yes

Wireless NIC

Yes

Yes

PCMCIA NIC

Untested

Untested

Firewire

N/A

N/A

Bluetooth

Untested

Untested

Modem

Untested

Untested

Infrared

N/A

N/A

Touchpad & Mice

Touchpad

Yes

Yes

Touchpad - Doubletap = double click

Yes

Yes

Touchpad - Scroll down side

Yes

Yes

Touchpad - turned off while typing

No

No

External mouse - USB

Yes

Yes

External mouse - Serial

Port N/A in this model

Port N/A in this model

Additional Hardware

Fingerprint reader

N/A

N/A

CD/DVD drive

Yes

Yes

PCMCIA cards

N/A

N/A

Parallel Ports

Port N/A in this model

Port N/A in this model

Card reader(s)

Port N/A in this model

Port N/A in this model

Function and other keys

Fn key

Operation

Keycode

Works?

Bug #

in Dapper (current stable)?

in Gutsy (current development)?

+ Space

Space

Yes

Yes

+ Esc

Esc

Yes

Yes

+ F1

Help

Yes

Yes

+ F2

Untested

Untested

+ F3

PowerManagement

No

No

+ F4

Sleep

No

No

+ F5

Switch to external monitor

No

Untested

+ F6

Blank Screen

Yes

No

+ F7

Turn On/Off Touchpad

Yes

Yes

+ F8

Mute

Yes

No

+ F9

Untested

Untested

+ F10

Untested

Untested

+ F11

Bloq Num

Yes

No

+ F12

Bloq Despl

No

No

+ ArrowUp

Increase Volume

Yes

Yes

+ ArrowDown

Decrease Volume

Yes

Yes

+ ArrowRight

Increase Brightness

Yes

Yes

+ ArrowLeft

Decrease Brightness

Yes

Yes

+ PgUp

Scroll Up Page

Yes

Yes

+ PgDown

Scroll Down Page

Yes

Yes

Other special keys : QuickLaunch Keys

Key

Operation

Keycode

Works?

Bug #

in Dapper (current stable)?

in Gutsy (current development)?

P

Custom app launcher

Need more time to test

Untested

e

Empowering Technology (ACER) Customizable key

Need more time to test

No

Launch Web Browser

Yes

Yes

Launch E-Mail Application

Yes

Yes

Other special keys : Additional Keys

Key

Operation

Keycode

Works?

Bug #

in Dapper (current stable)?

in Gutsy (current development)?

Euro sign Key

No

Untested

Dollar sign Key

No

Yes

Turn On/Off Bluetooth

No

N/A

Turn On/Off Wireless NIC

No

No

Notes

As my laptop comes with 256 MiB of RAM, it's recomended --should i say necessary-- to setup a swap partition PRIOR TO INSTALLATION if you use the live cd to install. If not done so, live cd system runs EXTREMELY slow. You can do this using any partition utility of your choice: the Install CD of Ubuntu 5.10 Breezy Badger, for instance. This requirement is not needed if system is installed from the "Alternate Install CD".


CategoryLaptop CategoryHardware

LaptopTestingTeam/Old/AcerTravelMate2420 (last edited 2010-03-16 15:19:59 by host160-246-dynamic)