HPPavilionZV5000

Differences between revisions 1 and 4 (spanning 3 versions)
Revision 1 as of 2006-09-26 01:37:12
Size: 3987
Editor: 137
Comment:
Revision 4 as of 2008-03-04 14:21:47
Size: 4700
Editor: c-24-21-18-122
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
 * Contact: Tas50  * Contact: ["ptn107"] [[MailTo(ptn107@gmail.com)]]
Line 3: Line 3:
 * Make : Pavillion
 * Model: ZV5000
 * Website: http://www.hp.com
 * Make : Pavilion
 * Model: zv5000
 * Website: http://h10025.www1.hp.com/ewfrf/wc/product?product=385148&lc=en&cc=us&dlc=en&lang=en&cc=us
Line 10: Line 10:
Integrated wireless doesn't work out-of-the-box.
Line 12: Line 14:
bios-version:F.34 bios-version:F.12
Line 14: Line 16:
system-product-name:Pavilion zv5000 (DP523AV)
system-version:F.34
system-product-name:Pavilion zv5000 (DZ330U#ABA)
system-version:F.12
Line 20: Line 22:
|| || in Dapper (current stable)? || in Edgy Knot 3? ||
|| Installation works? || Untested || Untested ||
|| || in Feisty (current stable)? || in Gutsy (current development)? ||
|| Installation works? || Yes || Yes ||
Line 26: Line 28:
|| in Dapper (current stable)? || in Edgy Knot 3? ||
|| Screen || Untested || Yes || ||
|| Correct resolution? || Untested || Yes || ||
|| Correct refresh rate? || Untested || Yes || ||
|| 3D Acceleration || Untested || Yes || ||
|| External monitor works? || Untested || Untested || ||
|| in Feisty (current stable)? || in Gutsy (current development)? ||
|| Screen || Yes || Yes || ||
|| Correct resolution? || Yes || Yes || ||
|| Correct refresh rate? || Yes || Yes || ||
|| 3D Acceleration || No || No || ||
|| External monitor works? || Yes || Yes || ||
Line 35: Line 37:
|| Battery detected? || Untested || Yes || ||
|| Hibernates? || Untested || Untested || ||
|| Sleep || Untested || Untested || ||
|| Dim monitor on battery || Untested || Yes || ||
|| Blank monitor on inactivity || Untested || Untested || ||
|| Lid Close || Untested || Yes || ||
|| Cpu frequency scaling || Untested || Yes || ||
|| Battery detected? || Yes || Yes || ||
|| Hibernates? || Yes || Yes || ||
|| Sleep || Yes || Yes || ||
|| Dim monitor on battery || Yes || Yes || ||
|| Blank monitor on inactivity || Yes || Yes || ||
|| Lid Close || Yes || Yes || ||
|| Cpu frequency scaling || Yes || Yes || ||
Line 43: Line 45:
|| Sound works? || Untested || Yes || ||
|| Correct volume? || Untested || Yes || ||
|| Hardware volume switch || Untested || Yes || ||
|| Headphone jack || Untested || Untested || ||
|| Mic jack || Untested || Untested || ||
|| Sound works? || Yes || Yes || ||
|| Correct volume? || Yes || Yes || ||
|| Hardware volume switch || Yes || Yes || ||
|| Headphone jack || Yes || Yes || ||
|| Mic jack || Yes || Yes || ||
Line 49: Line 51:
|| Wired NIC || Untested || Yes || ||
|| Wireless NIC || Untested || Yes || ||
|| PCMCIA NIC || Untested || Untested || ||
|| Firewire || Untested || Untested || ||
|| Modem || Untested || Untested || ||
|| Wired NIC || Yes || Yes || ||
|| Wireless NIC || Yes (WEP/WPA) || Yes (WEP/WPA) || ||
|| PCMCIA NIC || Yes || Yes || ||
|| Firewire || n/a || n/a || ||
|| Bluetooth
|| Untested || Untested || ||
|| Modem || Yes || Yes || ||
|| Infrared || n/a || n/a || ||
Line 55: Line 59:
|| Touchpad || Untested || Yes || ||
|| Touchpad - Doubletap = double click || Untested || Yes || ||
|| Touchpad - Scroll down side || Untested || Yes || ||
|| Touchpad - turned off while typing || Untested || No || ||
|| External mouse - USB || Untested || Yes || ||
|| Touchpad || Yes || Yes || ||
|| Touchpad - Doubletap = double click || Yes || Yes || ||
|| Touchpad - Scroll down side || Yes || Yes || ||
|| Touchpad - turned off while typing || Yes || Yes || ||
|| External mouse - USB || Yes || Yes || ||
|| External mouse - Serial || Yes || Yes || ||
||<-4> '''Docking Station/Port Replicator''' ||
|| AC through replicator || Yes || Yes || ||
|| USB || Yes || Yes || ||
|| Serial || Yes || Yes || ||
|| Parallel || Yes || Yes || ||
|| External Monitor - VGA || Untested || Untested || ||
|| External Monitor - DVI || Untested || Untested || ||
|| Modem || Yes || Yes || ||
|| NIC || Yes || Yes || ||
|| PS/2 || Yes || Yes || ||
Line 61: Line 76:
|| CD/DVD drive || Untested || Yes || ||
|| PCMCIA cards || Untested || Untested || ||
|| Parallel Ports || Untested || Untested || ||
|| Card reader(s) || Untested || Untested || ||
|| Fingerprint reader || Untested || Untested || ||
|| CD/DVD drive || Yes || Yes || ||
|| PCMCIA cards || Yes || Yes || ||
|| Parallel Ports || Yes || Yes || ||
|| Card reader(s) || n/a|| n/a || ||
Line 71: Line 87:
|| in Dapper (current stable)? || in Edgy (current development)? ||
|| + Space || || || Untested || Untested || ||
|| + Esc || || || Untested || Untested || ||
|| + F1 || || || Untested || Untested || ||
|| + F2 || || || Untested || Untested || ||
|| + F3 || || || Untested || Untested || ||
|| + F4 || || || Untested || Untested || ||
|| + F5 || || || Untested || Untested || ||
|| + F6 || || || Untested || Untested || ||
|| + F7 || || || Untested || Untested || ||
|| + F8 || || || Untested || Untested || ||
|| + F9 || || || Untested || Untested || ||
|| + F10 || || || Untested || Untested || ||
|| + F11 || || || Untested || Untested || ||
|| + F12 || || || Untested || Untested || ||
|| + ArrowUp || || || Untested || Untested || ||
|| + ArrowDown || || || Untested || Untested || ||
|| + ArrowRight || || || Untested || Untested || ||
|| + ArrowLeft || || || Untested || Untested || ||
|| + PgUp || || || Untested || Untested || ||
|| + PgDown || || || Untested || Untested || ||
|| in Feisty (current stable)? || in Gutsy (current development)? ||
|| + Space || || || Yes || Yes || ||
|| + Esc || || || Yes || Yes || ||
|| + F1 || || || Yes || Yes || ||
|| + F2 || || || Yes || Yes || ||
|| + F3 || || || Yes || Yes || ||
|| + F4 || || || Yes || Yes || ||
|| + F5 || || || Yes || Yes || ||
|| + F6 || || || Yes || Yes || ||
|| + F7 || || || Yes || Yes || ||
|| + F8 || || || Yes || Yes || ||
|| + F9 || || || Yes || Yes || ||
|| + F10 || || || Yes || Yes || ||
|| + F11 || || || Yes || Yes || ||
|| + F12 || || || Yes || Yes || ||
|| + ArrowUp || || || Yes || Yes || ||
|| + ArrowDown || || || Yes || Yes || ||
|| + ArrowRight || || || Yes || Yes || ||
|| + ArrowLeft || || || Yes || Yes || ||
|| + PgUp || || || Yes || Yes || ||
|| + PgDown || || || Yes || Yes || ||
Line 94: Line 110:
|| in Dapper (current stable)? || in Edgy (current development)? || || in Feisty (current stable)? || in Gutsy (current development)? ||
Line 99: Line 115:
Laptops with mobility radeon 9000/9100 IGP (rs300m chipsets based) having to use mesa drivers for a partial 3D acceleration and
enabling some things with driconf. Ati don't provide any 3D acceleration for this chipset.
Line 100: Line 118:
Wireless works perfectly with ndiswrapper.
Line 101: Line 120:
"End" key is mapped to "Prior" by default. Can be fixed with:
xmodmap -e 'keycode 99 = End'

Current Issues

Integrated wireless doesn't work out-of-the-box.

System Info

bios-version:F.12
system-manufacturer:Hewlett-Packard
system-product-name:Pavilion zv5000 (DZ330U#ABA)
system-version:F.12

Hardware details

in Feisty (current stable)?

in Gutsy (current development)?

Installation works?

Yes

Yes

Hardware Information

Screen & Monitors

Device

Works?

Bug #

in Feisty (current stable)?

in Gutsy (current development)?

Screen

Yes

Yes

Correct resolution?

Yes

Yes

Correct refresh rate?

Yes

Yes

3D Acceleration

No

No

External monitor works?

Yes

Yes

External monitor - mirrors

Untested

Untested

External monitor - extend desktop

Untested

Untested

Power Management

Battery detected?

Yes

Yes

Hibernates?

Yes

Yes

Sleep

Yes

Yes

Dim monitor on battery

Yes

Yes

Blank monitor on inactivity

Yes

Yes

Lid Close

Yes

Yes

Cpu frequency scaling

Yes

Yes

Sound

Sound works?

Yes

Yes

Correct volume?

Yes

Yes

Hardware volume switch

Yes

Yes

Headphone jack

Yes

Yes

Mic jack

Yes

Yes

Networking

Wired NIC

Yes

Yes

Wireless NIC

Yes (WEP/WPA)

Yes (WEP/WPA)

PCMCIA NIC

Yes

Yes

Firewire

n/a

n/a

Bluetooth

Untested

Untested

Modem

Yes

Yes

Infrared

n/a

n/a

Touchpad & Mice

Touchpad

Yes

Yes

Touchpad - Doubletap = double click

Yes

Yes

Touchpad - Scroll down side

Yes

Yes

Touchpad - turned off while typing

Yes

Yes

External mouse - USB

Yes

Yes

External mouse - Serial

Yes

Yes

Docking Station/Port Replicator

AC through replicator

Yes

Yes

USB

Yes

Yes

Serial

Yes

Yes

Parallel

Yes

Yes

External Monitor - VGA

Untested

Untested

External Monitor - DVI

Untested

Untested

Modem

Yes

Yes

NIC

Yes

Yes

PS/2

Yes

Yes

Additional Hardware

Fingerprint reader

Untested

Untested

CD/DVD drive

Yes

Yes

PCMCIA cards

Yes

Yes

Parallel Ports

Yes

Yes

Card reader(s)

n/a

n/a

Function and other keys

Fn key

Operation

Keycode

Works?

Bug #

in Feisty (current stable)?

in Gutsy (current development)?

+ Space

Yes

Yes

+ Esc

Yes

Yes

+ F1

Yes

Yes

+ F2

Yes

Yes

+ F3

Yes

Yes

+ F4

Yes

Yes

+ F5

Yes

Yes

+ F6

Yes

Yes

+ F7

Yes

Yes

+ F8

Yes

Yes

+ F9

Yes

Yes

+ F10

Yes

Yes

+ F11

Yes

Yes

+ F12

Yes

Yes

+ ArrowUp

Yes

Yes

+ ArrowDown

Yes

Yes

+ ArrowRight

Yes

Yes

+ ArrowLeft

Yes

Yes

+ PgUp

Yes

Yes

+ PgDown

Yes

Yes

Other special keys

Key

Operation

Keycode

Works?

Bug #

in Feisty (current stable)?

in Gutsy (current development)?

Key

Untested

Untested

Notes

Laptops with mobility radeon 9000/9100 IGP (rs300m chipsets based) having to use mesa drivers for a partial 3D acceleration and enabling some things with driconf. Ati don't provide any 3D acceleration for this chipset.

Wireless works perfectly with ndiswrapper.

"End" key is mapped to "Prior" by default. Can be fixed with: xmodmap -e 'keycode 99 = End'


CategoryLaptop

LaptopTestingTeam/HPPavilionZV5000 (last edited 2010-03-02 10:17:13 by host226-241-dynamic)