DanielTChen
|
Size: 5383
Comment:
|
Size: 6318
Comment:
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 6: | Line 6: |
| [[TableOfContents]] | <<TableOfContents>> |
| Line 11: | Line 11: |
| During the 5.04, 5.10, and 6.06 LTS development cycles, the [https://launchpad.net/people/ubuntu-audio Ubuntu Audio Team] spent a significant amount of time triaging Linux audio issues and providing community support in various Internet chat rooms. From my perspective, user frustration arises from the following points: | During the 5.04, 5.10, 6.06 LTS, 6.10, 7.04, and 7.10 development cycles, the [[https://launchpad.net/people/ubuntu-audio|Ubuntu Audio Team]] spent a significant amount of time triaging Linux audio issues and providing community support in various Internet chat rooms. From my perspective, user frustration arises from the following points: |
| Line 17: | Line 17: |
| Point one, particularly in an "immediately usable in one's native language regardless of disability" Linux distribution like Ubuntu and its derivatives, is rather damning. One need only trawl results from a Web search for "Linux audio" to find frustration at the relative difficulty in using older and newer audio devices alike. Many distributions still include the alsaconf(1) utility that suffices for many legacy sound cards, but it is unreasonable to expect Ubuntu's newer users to use such a command line tool. Additionally, nearly all distributions include the speaker-test(1) utility that verifies audible volume for different speaker configurations. | Point one, particularly in an "immediately usable in one's native language regardless of disability" Linux distribution like Ubuntu and its derivatives, is rather damning. One need only trawl results from a Web search for "Ubuntu sound" to find frustration at the relative difficulty in using older and newer audio devices alike. Many distributions still include the alsaconf(1) utility that suffices for many legacy sound cards, but it is unreasonable to expect Ubuntu's newer users to use such a command line tool. Additionally, nearly all distributions include the speaker-test(1) utility that verifies audible volume for different speaker configurations. |
| Line 21: | Line 21: |
| The initial trajectory includes enhancing [https://launchpad.net/distros/ubuntu/+search?text=hwdb-client hwdb-client] to probe audio subsystem data used to prime a troubleshooting section, the details of which have yet to be formalised as a specification due to time constraints. | The initial trajectory includes enhancing [[https://launchpad.net/distros/ubuntu/+search?text=hwdb-client|hwdb-client]] to probe audio subsystem data used to prime a troubleshooting section, the details of which have yet to be formalised as a specification due to time constraints. |
| Line 23: | Line 23: |
| Point two is addressed more readily by systematic refactoring of existing scattered Web and mailing list documentation. To accomplish such a feat, a team must provide a straightforward guide (cf. Ubuntu Documentation Team's [http://help.ubuntu.com/ubuntu/packagingguide/C/index.html Packaging Guide]) that succinctly explains resolutions to common issues and that references existing suggestions in an appendix. | Recently, Toby Smithe and I laid the foundation for a more extensible sound configuration [[https://launchpad.net/asoundconf-ui|utility]] that will incorporate troubleshooting functionality in addition. The nuts and bolts should be available in Ubuntu Gutsy/universe (7.10), with the ubuntu-audio Launchpad team continuing development. Point two is addressed more readily by systematic refactoring of existing scattered Web and mailing list documentation. To accomplish such a feat, a team must provide a straightforward guide (cf. Ubuntu Documentation Team's [[http://help.ubuntu.com/ubuntu/packagingguide/C/index.html|Packaging Guide]]) that succinctly explains resolutions to common issues and that references existing suggestions in an appendix. Recently, proactive members of the #alsa IRC channel on Freenode have begun formalising a troubleshooting [[http://www.trilug.org/~crimsun/alsa-info.sh|tool]] based on the ALSA documentation. |
| Line 32: | Line 36: |
| An active, assistive presence in various Ubuntu (and derivatives) support channels | An active, assistive presence in various Ubuntu (and derivatives) support IRC channels |
| Line 34: | Line 38: |
| Work to resolve [https://launchpad.net/distros/ubuntu/+bugs?search=Search&field.assignee=crimsun these bugs], among numerous others | Work to resolve [[https://launchpad.net/distros/ubuntu/+bugs?search=Search&field.assignee=crimsun|these bugs]], among numerous others |
| Line 36: | Line 40: |
| Assistance with ALSA support for the [https://launchpad.net/people/ubuntu-kernel-team kernel team] | Assistance with ALSA support for the [[https://launchpad.net/people/ubuntu-kernel-team|kernel team]] |
| Line 38: | Line 42: |
| As a member of the Ubuntu [http://wiki.ubuntu.com/MOTU Masters of the Universe] team, work in numerous "transitions" | As a member of the Ubuntu [[http://wiki.ubuntu.com/MOTU|Masters of the Universe]] team, work in numerous "transitions" |
| Line 40: | Line 44: |
| Installability/Usability tests on a Canonical-provided [http://wiki.ubuntu.com/LaptopTestingTeam/ThinkpadX41-2527 IBM ThinkPad X41, model 2527] | As an Ubuntu core developer, led the [[https://launchpad.net/~ubuntu-audio|audio team]] Installability/Usability tests on a Canonical-provided [[http://wiki.ubuntu.com/LaptopTestingTeam/ThinkpadX41-2527|IBM/Lenovo ThinkPad X41, model 2527]] |
| Line 47: | Line 53: |
| Location: Rochester, Minnesota, USA (CDT -0500 GMT) or Greensboro, North Carolina, USA (EDT -0400 GMT) | Location: Washington, DC, USA (EST -0500 GMT) |
| Line 49: | Line 55: |
| Electronic mail: crimsun at ubuntu dot com (PGP-signed correspondence preferred) | Electronic mail: crimsunkg at yahoo dot com (PGP-signed correspondence preferred) |
| Line 51: | Line 57: |
| GnuPG public key: [https://launchpad.net/people/crimsun/+sshkeys 0xC88ABDA3] | GnuPG public key: [[http://keyserver.ubuntu.com:11371/pks/lookup?op=get&search=0x1FE80436CA130121E49B77DB7BD1B015C88ABDA3|0xC88ABDA3]] |
| Line 53: | Line 59: |
| Presence: 'crimsun' (and any appended underscore variants) on irc.freenode.net | Presence: 'dtchen' on irc.freenode.net |
| Line 58: | Line 64: |
| A stalwart [http://www.debian.org/ Debian] user since 1997, I am involved in the [http://www.alsa-project.org/ ALSA] software project ranging from enhancing device drivers to packaging new revisions and am a commuting member of the [http://www.trilug.org/ Triangle Linux Users Group] (#trilug on irc.freenode.net). On the Debian side of things, I assist with ALSA, ROX, and wpasupplicant maintenance. | A stalwart [[http://www.debian.org/|Debian]] user since 1997, I have been involved in the [[http://www.alsa-project.org/|ALSA]] software project ranging from enhancing device drivers to packaging new revisions. I am also a commuting member of the [[http://www.trilug.org/|Triangle Linux Users Group]] (#trilug on irc.freenode.net). On the Debian side of things, I have assisted with ALSA, ROX, and wpasupplicant maintenance. From mid-2005 to mid-2007, I led the ubuntu-audio Launchpad team that cares for ALSA development and maintenance in Ubuntu. |
| Line 60: | Line 66: |
| I worked at IBM Rochester in UI design. Currently I am a faculty member at [http://www.ncat.edu/ North Carolina A&T State University] and teach Programming Language Concepts to upperclassmen computer science students. My primary research area is remote compilation tools in [http://www.globus.org/ Grid environments]; other interests include protocol optimisations for multiagent coordination/classifiers and adaptive operating systems. I use Free/Libre/Open Source Software (FLOSS) extensively in research and instructive methods. | Of note, I have worked at IBM Rochester in UI design and at [[http://www.ncat.edu/|North Carolina A&T State University]], teaching Operating Systems and Programming Language Concepts to upperclassmen computer science students and C++ Problem Solving to freshmen for the latter. My primary research area has included securing remote compilation tools in [[http://www.globus.org/|Grid environments]]; other interests are protocol optimisations for multiagent coordination/classifiers and adaptive operating systems. I use Free/Libre/Open Source Software (FLOSS) extensively in research and instructive methods. I am currently an analyst with a federal employer. |
| Line 62: | Line 68: |
| I am intent on reforming educational methods so that they are realigned with current technological trends. My time as a lecturer at NC A&T has exposed me to a severe lack in adequate input and response to student stimulation. Furthermore, creation of the Edubuntu derivative has led me to investigate changes to elementary, middle, and secondary school curricula that assist students and teachers alike in visualising traditionally difficult concepts. Unless posterity harnesses the tools created by the Open Source movement, we will continue to "dumb down" expectations and performance in all environments. Any positive global change should be driven by philanthropic contributions to peer groups in every sector. | Over a longer term, I am interested on reforming educational methods so that they are realigned with current technological trends. My time as a lecturer at NC A&T has exposed me to a severe lack in adequate input and response to student stimulation. Furthermore, creation of the Edubuntu derivative has led me to investigate changes to elementary, middle, and secondary school curricula that assist students and teachers alike in visualising traditionally difficult concepts. Unless posterity harnesses the tools created by the Open Source movement, we will continue to "dumb down" expectations and performance in all environments. Any positive global change should be driven by philanthropic contributions to peer groups in every sector. |
DanielTChen
Table of Contents
Contents
My vision for audio in the supported "main" component of post-6.06 LTS releases (a.k.a. "What I plan to do in 'main'")
During the 5.04, 5.10, 6.06 LTS, 6.10, 7.04, and 7.10 development cycles, the Ubuntu Audio Team spent a significant amount of time triaging Linux audio issues and providing community support in various Internet chat rooms. From my perspective, user frustration arises from the following points:
1. No intuitive tool is included to assist troubleshooting
2. Documentation is scattered and confusing
Point one, particularly in an "immediately usable in one's native language regardless of disability" Linux distribution like Ubuntu and its derivatives, is rather damning. One need only trawl results from a Web search for "Ubuntu sound" to find frustration at the relative difficulty in using older and newer audio devices alike. Many distributions still include the alsaconf(1) utility that suffices for many legacy sound cards, but it is unreasonable to expect Ubuntu's newer users to use such a command line tool. Additionally, nearly all distributions include the speaker-test(1) utility that verifies audible volume for different speaker configurations.
Ubuntu needs a graphical troubleshooter with default "simple" and available "advanced" user paths that combine the functionality of a modified alsaconf(1) and speaker-test(1).
The initial trajectory includes enhancing hwdb-client to probe audio subsystem data used to prime a troubleshooting section, the details of which have yet to be formalised as a specification due to time constraints.
Recently, Toby Smithe and I laid the foundation for a more extensible sound configuration utility that will incorporate troubleshooting functionality in addition. The nuts and bolts should be available in Ubuntu Gutsy/universe (7.10), with the ubuntu-audio Launchpad team continuing development.
Point two is addressed more readily by systematic refactoring of existing scattered Web and mailing list documentation. To accomplish such a feat, a team must provide a straightforward guide (cf. Ubuntu Documentation Team's Packaging Guide) that succinctly explains resolutions to common issues and that references existing suggestions in an appendix.
Recently, proactive members of the #alsa IRC channel on Freenode have begun formalising a troubleshooting tool based on the ALSA documentation.
Human assistance, while invaluable, does not scale easily to address hundreds (conceivably thousands) of issues that can be resolved initially, for the most part, by a user-invoked graphical troubleshooter. Similar to the Ubuntu Kernel Team's post-6.06 LTS approach of using "tiered" escalation, only critical audio issues need be addressed by human support, which will free developer resources.
Ubuntu involvement
Since the migration to Launchpad cannot represent prior activity, I will summarise:
An active, assistive presence in various Ubuntu (and derivatives) support IRC channels
Work to resolve these bugs, among numerous others
Assistance with ALSA support for the kernel team
As a member of the Ubuntu Masters of the Universe team, work in numerous "transitions"
As an Ubuntu core developer, led the audio team
Installability/Usability tests on a Canonical-provided IBM/Lenovo ThinkPad X41, model 2527
Contact info
Name: Daniel T. Chen
Location: Washington, DC, USA (EST -0500 GMT)
Electronic mail: crimsunkg at yahoo dot com (PGP-signed correspondence preferred)
GnuPG public key: 0xC88ABDA3
Presence: 'dtchen' on irc.freenode.net
Bio sketch
A stalwart Debian user since 1997, I have been involved in the ALSA software project ranging from enhancing device drivers to packaging new revisions. I am also a commuting member of the Triangle Linux Users Group (#trilug on irc.freenode.net). On the Debian side of things, I have assisted with ALSA, ROX, and wpasupplicant maintenance. From mid-2005 to mid-2007, I led the ubuntu-audio Launchpad team that cares for ALSA development and maintenance in Ubuntu.
Of note, I have worked at IBM Rochester in UI design and at North Carolina A&T State University, teaching Operating Systems and Programming Language Concepts to upperclassmen computer science students and C++ Problem Solving to freshmen for the latter. My primary research area has included securing remote compilation tools in Grid environments; other interests are protocol optimisations for multiagent coordination/classifiers and adaptive operating systems. I use Free/Libre/Open Source Software (FLOSS) extensively in research and instructive methods. I am currently an analyst with a federal employer.
Over a longer term, I am interested on reforming educational methods so that they are realigned with current technological trends. My time as a lecturer at NC A&T has exposed me to a severe lack in adequate input and response to student stimulation. Furthermore, creation of the Edubuntu derivative has led me to investigate changes to elementary, middle, and secondary school curricula that assist students and teachers alike in visualising traditionally difficult concepts. Unless posterity harnesses the tools created by the Open Source movement, we will continue to "dumb down" expectations and performance in all environments. Any positive global change should be driven by philanthropic contributions to peer groups in every sector.
DanielTChen (last edited 2009-08-26 19:25:42 by c-24-126-105-207)