EasyTasks

Differences between revisions 2 and 4 (spanning 2 versions)
Revision 2 as of 2008-09-29 19:17:58
Size: 845
Editor: pc-224-148-44-190
Comment:
Revision 4 as of 2008-09-30 13:08:42
Size: 2791
Editor: i59F7285B
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
<<Include(Bugs/BugsHeader)>>
Line 10: Line 11:
|| [[https://bugs.launchpad.net/ubuntu/+bugs?field.searchtext=&orderby=-datecreated&search=Search&field.status%3Alist=New&field.assignee=&field.owner=&field.omit_dupes=on&field.has_patch=&field.has_no_package=on|Launchpad search]] || New bugs without a package assigned to them ||
|| [[https://bugs.launchpad.net/ubuntu/+bugs?field.searchtext=&orderby=-datecreated&search=Search&field.status%3Alist=New&field.assignee=&field.owner=&field.omit_dupes=on&field.has_patch=&field.has_no_package=on&field.tag=apport-bug|Launchpad search]] || Bugs without a package and tagged apport-bug so contain lots of information ||
|| [[https://bugs.edge.launchpad.net/bugs/+bugs?field.searchtext=&orderby=-datecreated&search=Search&assignee_option=any&field.assignee=&field.bug_reporter=&field.bug_supervisor=&field.bug_commenter=&field.subscriber=&field.status_upstream=pending_bugwatch&field.status_upstream-empty-marker=1&field.omit_dupes.used=&field.omit_dupes=on&field.has_patch.used=&field.has_cve.used=&field.tag=&field.tags_combinator=ANY|Launchpad search]] || Bugs that needs to be forwarded to an upstream bug tracker ||
|| [[http://people.ubuntu.com/~brian/reports/gt5comments/no-package.html|Special report]] || Bugs without a package with more than 5 comments ||
|| [[http://people.ubuntu.com/~brian/reports/gt5subscribers/no-package.html|Special report]] || Bugs without a package with more than 5 subscribers ||
|| [[http://people.ubuntu.com/~brian/reports/yesterday/|Special report]] || Bugs with a New status and reported since yesterday ||
|| [[http://people.ubuntu.com/~brian/reports/database/oldest-new-ubuntu-bugs.html|Special report]] || Oldest bugs with a New status - updated every 24 hours ||
|| [[http://people.ubuntu.com/~brian/reports/database/oldest-confirmed-ubuntu-bugs.html|Special report]] || Oldest bugs with a Confirmed status - updated every 24 hours ||



----
[[CategoryBugSquad]]

List of Easy Bug Tasks

Here are easy bug list to work in a day by day basis.

Link

Type of bugs

Launchpad search

New bugs without a package assigned to them

Launchpad search

Bugs without a package and tagged apport-bug so contain lots of information

Launchpad search

Bugs marked for expiration

Launchpad search

New bugs without a package assigned to them

Launchpad search

Bugs without a package and tagged apport-bug so contain lots of information

Launchpad search

Bugs that needs to be forwarded to an upstream bug tracker

Special report

Bugs without a package with more than 5 comments

Special report

Bugs without a package with more than 5 subscribers

Special report

Bugs with a New status and reported since yesterday

Special report

Oldest bugs with a New status - updated every 24 hours

Special report

Oldest bugs with a Confirmed status - updated every 24 hours


CategoryBugSquad

Bugs/EasyTasks (last edited 2010-04-29 20:56:49 by chello089072026016)