Apport

[Show "Revision History"] [Show "General Page Infos"] [Show "Page hits and edits"]

Revision History

Showing page edit history entries from 71 to 80 out of 115 entries total. (5 | 10 | 25 | 50 | 100 | 200 items per page)

# Date Size Editor Comment Action
53 2009-11-11 22:06:22 14411 to previous bl10-29-249 Add upstart line to force apport start view
- 2009-10-14 16:21:03 0 - bl9-232-208 ATTNEW: apport-gtk-desktopfile.png
- 2009-10-12 22:21:56 0 - bl8-83-143 ATTNEW: apport-gtk-desktopfile.png
- 2009-10-12 22:17:10 0 - bl8-83-143 ATTNEW: apport-gtk-report-details.png
- 2009-10-12 22:16:48 0 - bl8-83-143 ATTNEW: apport-gtk-report.png
- 2009-10-12 22:15:01 0 - bl8-83-143 ATTNEW: apport-gtk-report-details.png
- 2009-10-12 22:13:03 0 - bl8-83-143 ATTNEW: apport-gtk-report-details.png
- 2009-10-12 22:09:46 0 - bl8-83-143 ATTNEW: apport-gtk-report.png
- 2009-10-12 22:08:37 0 - bl8-83-143 ATTNEW: apport-gtk-report.png
52 2009-09-16 21:07:13 14417 to previous c-76-105-156-82 add some details about the SegvAnalysis fields view