OMAP
Differences between revisions 7 and 12 (spanning 5 versions)
|
Size: 483
Comment:
|
Size: 1045
Comment:
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 1: | Line 1: |
| = Pre-Installed Images = | = OMAP Images = == Pre-Installed Images == |
| Line 5: | Line 6: |
| [[https://wiki.ubuntu.com/ARM/OMAPMaverickInstall | Installation on Maverick Meerkat (10.10)]] | === Maverick Meerkat (10.10) === |
| Line 7: | Line 8: |
| = Graphics = | * Installation Instructions * [[https://wiki.ubuntu.com/ARM/OMAPMaverickInstall | Installation on Maverick Meerkat (10.10)]] |
| Line 9: | Line 11: |
| Please check https://wiki.ubuntu.com/ARM/OMAP/Graphics to get SGX working with Ubuntu. | * Graphics * Please check the [[ https://wiki.ubuntu.com/ARM/OMAP/Graphics | Maverick Graphics Page ]] to get SGX working with Ubuntu. |
| Line 11: | Line 14: |
| = Known Issues = | * Please also check the Known Issues list for Maverick at http://www.omappedia.org/wiki/Ubuntu_Known_Issues |
| Line 13: | Line 16: |
| Please also check the Known Issues list at http://www.omappedia.org/wiki/Ubuntu_Known_Issues | === Natty Narwhal === * Images are located at http://cdimage.ubuntu.com/ubuntu-netbook/releases/ * Same procedures as installing Maverick (above) == Headless Images == New with Natty Narwhal (11.04) is the release of headless images that can be configured and controlled via serial console. No keybord, mouse, or monitor is needed for these images to run. * [[../OMAPHeadlessInstall | Installation Instructions ]] |
OMAP Images
Pre-Installed Images
This page links to the processes of using the OMAP preinstalled images for OMAP3 and OMAP4 based boards on different Ubuntu releases.
Maverick Meerkat (10.10)
- Installation Instructions
- Graphics
Please check the Maverick Graphics Page to get SGX working with Ubuntu.
Please also check the Known Issues list for Maverick at http://www.omappedia.org/wiki/Ubuntu_Known_Issues
Natty Narwhal
Images are located at http://cdimage.ubuntu.com/ubuntu-netbook/releases/
- Same procedures as installing Maverick (above)
Headless Images
New with Natty Narwhal (11.04) is the release of headless images that can be configured and controlled via serial console. No keybord, mouse, or monitor is needed for these images to run.
ARM/OMAP (last edited 2013-05-15 20:20:57 by 89-160-198-125)